Spruce | 1, 2, or 3 bedroom apartments in Naperville | McDowell Point
Spruce
2 Bed 2 Bath 1220 - 1267 sq. ft.
Starting at $3,600
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 407 | Floor 4 | $3,600 | $0 | Available Now | |
# 419 | Floor 4 | $3,600 | $0 | Available Now | |
# 437 | Floor 4 | $3,600 | $0 | Available Now | |
# 507 | Floor 5 | $3,600 | $0 | Available Now | |
# 519 | Floor 5 | $3,600 | $0 | Available Now | |
# 421 | Floor 4 | $3,625 | $0 | Available Now | |
# 521 | Floor 5 | $3,625 | $0 | Available Now | |
# 307 | Floor 3 | $3,600 | $0 | Nov 01, 2024 | |
# 319 | Floor 3 | $3,600 | $0 | Nov 01, 2024 | |
# 337 | Floor 3 | $3,600 | $0 | Nov 01, 2024 | |
# 321 | Floor 3 | $3,625 | $0 | Nov 01, 2024 | |
# 207 | Floor 2 | $3,600 | $0 | Dec 01, 2024 | |
# 219 | Floor 2 | $3,600 | $0 | Dec 01, 2024 | |
# 237 | Floor 2 | $3,600 | $0 | Dec 01, 2024 | |
# 221 | Floor 2 | $3,625 | $0 | Dec 01, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.